Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (60)
View
+
Photos (0)
View
+
Articles (2)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (60 of 60)

 
LIVE Webcast - Royal City Inferno Track & Field Festival 2024
 
Men's 800m Open Section 1 - Royal City Inferno 2024
 

Results

 

Our Media/Results from Royal City Inferno Track & Field Festival  

Select Year: 

Royal City Inferno Track & Field Festival
June 4th
Guelph, Ontario, Canada
 

Our Results

 

2024 Results - Royal City Inferno Track

Published by ResultsCentral on Jun 3rd 2024, 12:10pm

Men's 100 Metres

Final, Wind: +2.1
PLACENAMEBIRTH DATENAT.MARK
1. Usheoritse ITSEKIRI 31 JAN 1998 NGR 9.97
2. Eliezer ADJIBI 23 SEP 2000 CAN 9.98
3. Duan ASEMOTA 29 AUG 1996 CAN 10.06
4. Malachi MURRAY 18 MAR 2000 CAN 10.11
5. Illas GARCIA 04 JAN 1998 USA 10.13
6. Domenic BARRESI 2003 CAN 10.28
7. Ramone ENGLISH 2000 CAN 10.30
8. Lionel Tshimanga MUTEBA 08 JUN 1990 COD 10.36
Round 1 - Heat 1, Wind: +2.5
PLACENAMEBIRTH DATENAT.MARK
1. Usheoritse ITSEKIRI 31 JAN 1998 NGR 10.04
2. Duan ASEMOTA 29 AUG 1996 CAN 10.05
3. Ramone ENGLISH 2000 CAN 10.31
3. Brandon LETTS 05 OCT 1997 CAN 10.31
5. Tyrell DAVIS 2004 CAN 10.32
6. Storm ZABLOCKI 03 APR 2004 CAN 10.52
7. Logan SPICER 2003 CAN 10.72
Round 1 - Heat 2, Wind: +2.0
PLACENAMEBIRTH DATENAT.MARK
1. Eliezer ADJIBI 23 SEP 2000 CAN 10.04
2. Malachi MURRAY 18 MAR 2000 CAN 10.19
3. Illas GARCIA 04 JAN 1998 USA 10.22
3. Domenic BARRESI 2003 CAN 10.22
5. Lionel Tshimanga MUTEBA 08 JUN 1990 COD 10.25

Men's 400 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Austin COLE 31 OCT 1998 CAN 45.61
2. Steven SOLOMON 16 MAY 1993 AUS 46.25
3. Ibrahim AYORINDE 12 JUL 2001 CAN 46.50
4. Daniel HARPER 28 AUG 1989 CAN 47.50
5. Callum ROBINSON 20 OCT 2001 CAN 48.14
6. Pierce LEPAGE 22 JAN 1996 CAN 51.70

Men's 800 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. John O'REILLY 2005 CAN 1:48.15
2. Robin LEFEBVRE 10 DEC 2006 CAN 1:48.61
3. Aiden COLES 2004 CAN 1:48.99
4. Dawson MANN 2001 CAN 1:49.15
5. Adam SCHMIDT 2000 CAN 1:49.44
6. Nicholas COOK 2001 CAN 1:49.53
7. Cédrik FLIPO 2003 CAN 1:49.69
8. Tristan COLES 19 NOV 2004 CAN 1:49.70
9. Andrew LEBLANC 1998 CAN 1:53.14
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Zakary MAMA-YARI 13 SEP 1998 CAN 1:45.93
2. Hazem MIAWAD 11 JAN 1997 EGY 1:46.50
3. Abdullahi HASSAN 28 JUL 2002 CAN 1:47.08
4. Stephen EVANS 07 JUL 1996 CAN 1:47.39
5. Leroy RUSSELL 31 JUL 2001 CAN 1:47.93
6. Zalen NELSON 30 JUL 2000 TTO 1:48.23
7. Riley FLEMINGTON 21 MAR 2004 CAN 1:48.63
8. Mohand Zine KHELAF 01 JAN 1998 CAN 1:49.28
9. Alanzo RYAN 1999 CAN 1:52.54
10. Yassine ABER 17 JUN 1996 CAN 1:54.55
  Carter TEAL 2002 CAN DNF

Men's 1500 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Matthew BEAUDET 28 FEB 2000 CAN 3:38.72
2. Jude WHEELER-DEE 2003 CAN 3:39.02
3. Rob NAPOLITANO 03 NOV 1994 PUR 3:39.17
4. Cameron PROCEVIAT 20 SEP 1993 CAN 3:40.29
5. André ALIE-LAMARCHE 1999 CAN 3:40.35
6. Alec PURNELL 2000 CAN 3:42.06
7. Simon BÉRUBÉ 10 JUL 1997 CAN 3:42.19
8. Nicholas YOUNG 2001 CAN 3:44.53
9. Andrew PEVERILL 14 MAR 1999 CAN 3:48.86
10. Hudson GRIMSHAW-SURETTE 1998 CAN 3:53.85
  Kevin ROBERTSON 13 JUL 2001 CAN DNF
  Kenya SMALL 1997 CAN DNF

Men's 5000 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Jeremy COUGHLER 03 NOV 1995 CAN 13:56.83
2. Andrew DAVIES 13 NOV 2000 CAN 14:03.41
3. Nicholas BANNON 30 APR 2000 CAN 14:03.65
4. Dylan ALICK 1998 CAN 14:04.94
5. Félix QUIRION 2001 CAN 14:09.74
6. Heath MCALLISTER 05 MAR 2004 CAN 14:10.33
7. Samuel KINAHAN 1997 CAN 14:15.34
8. Mitchell UBENE 24 JUN 1998 CAN 14:19.24
9. Miles AVALOS 1997 CAN 14:24.17
10. Kyle GRIEVE 27 SEP 1993 CAN 14:24.77
11. Robert KANKO 1996 CAN 14:24.78
12. Jack LEHTO 16 JUN 2004 CAN 14:25.30
13. Santiago GAITAN 2001 CAN 14:27.29
14. William BOYLE 2002 CAN 14:45.99
15. Robert LAWAND 1997 CAN 14:50.84
16. Guillaume OUELLET 1986 CAN 14:52.65
17. Tennessee TREMAIN 2003 CAN 14:54.48
18. Ben SHORE   CAN 15:01.17
  Ryan DAVIES 2005 CAN DNF

Men's 110 Metres Hurdles

Final, Wind: +1.0
PLACENAMEBIRTH DATENAT.MARK
1. Craig THORNE 03 JAN 2001 CAN 13.58
2. Gregory MICHEL 29 OCT 2000 FRA 14.00
3. Ryder KING 2004 CAN 14.05
4. Tamarri LINDO 24 OCT 2003 JAM 14.06
5. Mauricio VAZQUEZ URIBE 01 APR 1996 MEX 14.26
6. Matthew MACNEILL 25 JAN 2000 CAN 14.28
7. Nick ANDREWS 02 FEB 1997 AUS 14.38
8. Adam ANDRES 2003 CAN 14.45

Men's 400 Metres Hurdles

Final
PLACENAMEBIRTH DATENAT.MARK
1. Roxroy CATO 05 JAN 1988 JAM 48.42
2. James SMITH 22 MAY 2000 USA 49.05
3. Rilwan ALOWONLE 12 DEC 1993 NGR 50.07
4. Justin ROSE 02 APR 2001 CAN 50.49
5. Ben TILSON 05 FEB 2003 CAN 52.41
6. Ryder KING 2004 CAN 52.84
7. Joshua ADHEMAR 07 OCT 1997 CAN 53.94
  Eric CRAY 06 NOV 1988 PHI DNF

Men's High Jump

Final
PLACENAMEBIRTH DATENAT.MARK
1. Mayson CONNER 29 JUL 1999 USA 2.23
2. Dontavious HILL 18 FEB 2000 USA 2.21
3. Aiden GROUT 25 JUN 2002 CAN 2.17
4. Stefan DUVIVIER 10 SEP 1996 CAN 2.09
5. Noel VANDERZEE 18 FEB 1999 CAN 2.09
6. Thomas SÉNÉCHAL-BECKER 11 FEB 2003 CAN 2.05
  Metin DOĞU 19 JAN 1997 TUR NM

Men's Long Jump

Final
PLACENAMEBIRTH DATENAT.MARKWIND
1. Da'Juan SEWARD 15 AUG 1996 USA 7.34
+0.5
2. Ryan DENMAN 2001 CAN 7.20
+0.8
3. Robert GERSTNER 2002 CAN 7.11
+0.7
4. Arman SHAHZADEH 2004 CAN 7.11
+1.3
5. Graham HUTCHISON-CAMPBELL 2002 CAN 7.08
+1.3
6. Logan SPICER 2003 CAN 7.06
+1.8
7. Eric CHE 2000 CAN 6.99
+0.9
8. Joshua FOSTER 2002 CAN 6.98
+1.0
9. Noah VUCSICS 2000 CAN 6.93
+1.1
10. Guilhem HERMET 29 JUN 1998 FRA 6.79
+1.9
11. Emerick BAYARD-FOURNIER 2004 CAN 6.70
+1.3

Women's 200 Metres

Final, Wind: +0.8
PLACENAMEBIRTH DATENAT.MARK
1. Lauren GALE 01 JAN 2000 CAN 22.85
2. Jacqueline MADOGO 14 APR 2000 CAN 23.01
3. Kristina Marie KNOTT 25 SEP 1995 PHI 23.24
4. Madeline PRICE 11 SEP 1995 CAN 23.65
5. Ashlan BEST 11 FEB 1999 CAN 23.84
6. Donna NTAMBUE 26 FEB 2001 CAN 23.93
7. Neysia HOWARD   USA 23.96
8. Victoria MCINTYRE 1995 CAN 23.98

Women's 400 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Quanera HAYES 07 MAR 1992 USA 50.44
2. Lauren GALE 01 JAN 2000 CAN 50.47
3. Zoe SHERAR 07 NOV 1999 CAN 50.79
4. Madeline PRICE 11 SEP 1995 CAN 51.42
5. Jada GRIFFIN 25 SEP 1999 USA 52.17
6. Dianna PROCTOR 2005 CAN 52.93
7. Favour OKPALI 2001 CAN 53.38
8. Audrey JACKSON 25 MAY 1998 CAN 54.07

Women's 800 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Julianne LABACH 14 NOV 1996 CAN 2:06.82
2. Morgane DROUIN 2004 CAN 2:08.69
3. Genevieve PAQUIN 17 JAN 1998 CAN 2:09.53
4. Christina ESPOSITO 2001 CAN 2:10.28
5. Nicole BAUER 1993 CAN 2:10.93
6. Mélina GALLÉ 2002 CAN 2:11.04
7. Nathia Alejandra GONZÁLEZ ANGULO 07 MAY 1994 COL 2:11.14
8. Julia BÉRUBÉ 2002 CAN 2:12.24
9. Gabriella BANHARA 1998 CAN 2:12.35
10. Amelia DODDS 2005 CAN 2:13.69
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Lucia STAFFORD 17 AUG 1998 CAN 2:00.50
2. Taiya SHELBY 16 AUG 2000 USA 2:02.07
3. Rachel GEARING 18 DEC 1999 USA 2:02.32
4. Emma DAGENAIS 23 JUL 1997 CAN 2:03.21
5. Tiana LOSTRACCO 08 NOV 2001 CAN 2:03.90
6. Madeleine KELLY 28 DEC 1995 CAN 2:04.75
7. Sonia GASKIN 04 OCT 1994 BAR 2:04.76
8. Olivia COOPER 13 APR 2001 CAN 2:05.69
9. Sadie Jane HICKSON 12 DEC 1998 CAN 2:06.07
  Addy TOWNSEND 14 DEC 1997 CAN DNF
  Sydney SMITH 27 JAN 1997 CAN DNF

Women's 1500 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Kate CURRENT 16 FEB 1998 CAN 4:08.93
2. Cameron ORMOND 25 JUN 2001 CAN 4:15.45
3. Sophie COUTTS 25 AUG 2003 CAN 4:21.17
4. Julia AGOSTINELLI 2002 CAN 4:21.76
5. Sevanne GHAZARIAN 1999 CAN 4:22.01
6. Hillary CLARK 2000 CAN 4:23.07
7. Chloe COUTTS 25 AUG 2003 CAN 4:23.99
8. Rebecca BRENNAN 1996 CAN 4:28.52
9. Marie-Ève TURCOTTE 1996 CAN 4:29.41
10. Chloe HEWITT 1998 CAN 4:30.66
  Alexandra LUCKI 30 JUL 1996 CAN DNF

Women's 100 Metres Hurdles

Final, Wind: +0.5
PLACENAMEBIRTH DATENAT.MARK
1. Mariam ABDUL-RASHID 21 SEP 1997 CAN 12.70
2. Michelle HARRISON 06 DEC 1992 CAN 12.83
3. Tatiana AHOLOU 26 NOV 2000 CAN 13.06
4. Adenike ABIODUN 2000 CAN 13.36
5. Hailey REID 2004 CAN 13.42
6. Kaylor HARRIS 31 OCT 1998 USA 13.46
7. Tyra BOUG 07 AUG 2000 CAN 13.63
8. Maude LÉVEILLÉ 02 AUG 1995 CAN 13.71
Round 1 - Heat 1, Wind: +1.4
PLACENAMEBIRTH DATENAT.MARK
1. Michelle HARRISON 06 DEC 1992 CAN 12.85
2. Hailey REID 2004 CAN 13.29
3. Kaylor HARRIS 31 OCT 1998 USA 13.47
4. Tyra BOUG 07 AUG 2000 CAN 13.53
5. Maude LÉVEILLÉ 02 AUG 1995 CAN 13.89
6. Audrey GODDARD 2004 CAN 14.68
Round 1 - Heat 2, Wind: +2.1
PLACENAMEBIRTH DATENAT.MARK
1. Mariam ABDUL-RASHID 21 SEP 1997 CAN 12.89
2. Tatiana AHOLOU 26 NOV 2000 CAN 13.19
3. Adenike ABIODUN 2000 CAN 13.45
4. Hannah BLAIR 30 JAN 2000 CAN 14.11
5. Maoly ST-GERMAIN 2002 CAN 14.64
6. Paulina PROCYK 2002 CAN 15.02
  Astrid NYAME 25 APR 1994 CAN DNF

Women's 400 Metres Hurdles

Final
PLACENAMEBIRTH DATENAT.MARK
1. Robyn BROWN 27 JUL 1994 PHI 57.15
2. Marie-Frédérique POULIN 17 JAN 1999 CAN 58.07
3. Reyne RODRIGUES 2004 CAN 58.94
4. Bridget BRENNAN 1993 CAN 1:00.43
5. Mary OLLIER 1995 CAN 1:02.27
6. Elise SAWYER 2005 CAN 1:03.44

Women's Pole Vault

Final
PLACENAMEBIRTH DATENAT.MARK
1. Kristen LELAND 01 JUL 1992 USA 4.53
2. Misaki MOROTA 06 OCT 1998 JPN 4.42
3. Brynn KING 22 AUG 2000 USA 4.30
4. Alysha NEWMAN 29 JUN 1994 CAN 4.30
5. Rachel HYINK 13 JUN 1998 CAN 4.10
5. Jennifer ELIZAROV 25 SEP 2003 CAN 4.10
7. Erika FIEDLER 02 MAR 1991 CAN 4.00
8. Rachel GRENKE 2003 CAN 4.00
9. Payton SERRAGLIO 2005 CAN 4.00
10. Meghan LIM 1997 CAN 3.90
11. Lynton LAM 1998 CAN 3.75
12. Emily BLACKNER 21 AUG 1997 CAN 3.75
  Robin BONE 13 FEB 1994 CAN NM

Open Event - F

Men's 200 Metres

Final 1, Wind: +2.3
PLACENAMEBIRTH DATENAT.MARK
1. Callum ROBINSON 20 OCT 2001 CAN 20.89
2. Ibrahim AYORINDE 12 JUL 2001 CAN 20.92
3. Isaiah PALMER 2001 CAN 21.46
4. Winston MORGAN 2005 CAN 21.49
5. Jalen LAW 1992 USA 22.52
Final 2, Wind: +1.2
PLACENAMEBIRTH DATENAT.MARK
1. Abdoulaye BAH 2004 CAN 21.20
2. Zaid AL-AWAMLEH 2002 JOR 21.41
3. Evan ESSAPA 1999 CAN 21.68
4. Rabbi BOSITAMPEN 1999 CAN 21.76
5. Azer KHELIFA 1997 CAN 22.03
  Adoré Nerija KABORÉ 2005 CAN DQ
Final 3, Wind: +2.4
PLACENAMEBIRTH DATENAT.MARK
1. Gabriel MOMPOINT 2002 CAN 21.28
2. Seiyf Udeen GEBARA 2003 CAN 21.77
3. Zavio PRATO 2005 CAN 21.80
4. Joshua DUCKMAN 2002 CAN 21.84
5. Isaac BOUFFARD 2005 CAN 22.01
6. Braenen JAMAL 1993 CAN 22.07
7. Kejean JACKSON 1997 CAN 22.08
8. Michael PINNOCK 2000 CAN 22.29
Final 4, Wind: +2.2
PLACENAMEBIRTH DATENAT.MARK
1. Matis HENRY 2003 CAN 21.87
2. Jacob BOUFFARD 2005 CAN 21.94
3. Addison DE LA CRUZ 2000 CAN 21.95
4. Eli VIALVA 2005 CAN 22.12
5. Andy MACMULLIN 2000 CAN 22.19
6. Philip SASSI 1996 CAN 22.21
7. Carter TEAL 2002 CAN 22.53
8. Phu Thanh TRAN 1998 CAN 22.82
Final 5, Wind: +1.9
PLACENAMEBIRTH DATENAT.MARK
1. Tshibangu Kemy MUKENDI 2003 CAN 22.54
2. Champion DOWNS 1999 CAN 22.61
3. Gursahib SINGH 2000 CAN 22.74
4. Lutch Jarmannau ALCÉNA 02 MAY 2002 CAN 22.75
Final 6, Wind: +1.6
PLACENAMEBIRTH DATENAT.MARK
1. Jason FRIESEN   USA 22.80

Open Event - F

Men's 800 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Elie NAYRAND 10 SEP 2000 FRA 1:51.13
2. Yasser RIAD 2003 CAN 1:51.57
3. L.J. NELSON 21 DEC 2006 CAN 1:51.82
4. Philip COSTA 2000 CAN 1:52.68
5. Nickolas TRIEU 2003 CAN 1:52.87
6. Michael PETERSEN 10 FEB 1998 CAN 1:53.26
7. Éliott HÉROUX 2001 CAN 1:54.77
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Alex LAROCHELLE 19 MAY 2001 CAN 1:49.85
2. Mason BASSON 2004 CAN 1:50.37
3. Felix PLOURDE-COUTURE 1999 CAN 1:51.59
4. Eric CAMPBELL 2003 CAN 1:53.06
5. Micaiah ELLIS 2004 CAN 1:54.24
6. Christopher STAMADIANOS 2002 CAN 1:54.95
Final 3
PLACENAMEBIRTH DATENAT.MARK
1. Alejandro CIVETTA 2005 CAN 1:52.75
2. Charlie SHAW 2005 CAN 1:52.84
3. Justin SANDERS 2002 CAN 1:53.08
4. Jérémie LÉPINE 2000 CAN 1:53.19
5. Nicolas BELAN 2005 CAN 1:54.24
6. Carter MIKKELSEN 2001 USA 1:54.26
7. Mason JONES 2002 CAN 1:57.72
Final 4
PLACENAMEBIRTH DATENAT.MARK
1. Guillaume TREMBLAY 2006 CAN 1:56.53
2. Mathis TURCOTTE 2005 CAN 1:57.03
3. Nathan CASTANHEIRO 2005 CAN 1:57.34
4. Renaud BORDELEAU 2004 CAN 1:57.47
5. Robert MCCANN 19 APR 1994 CAN 1:57.73
6. Nick XIE 26 NOV 1998 CAN 1:58.55
7. Andrew KARANICOLAS 2006 CAN 1:58.82
  Noel KENDLE 2000 CAN DNF
Final 5
PLACENAMEBIRTH DATENAT.MARK
1. Jonah LEPPELMANN 2005 CAN 1:59.09
2. Cole HANNAM 1999 CAN 1:59.56

Open Event - F

Men's 1500 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Andrew ALEXANDER 10 FEB 1999 CAN 3:46.83
2. Tanner HUEGLIN 13 JAN 2004 CAN 3:48.20
3. Nolan TURGEON 2004 CAN 3:48.40
4. Ethan DAVENPORT 1990 CAN 3:49.37
5. Samuel PATRICK 2005 CAN 3:49.94
6. Samuel HEPWORTH 2004 CAN 3:50.25
7. Mathis RICHARD 2002 CAN 3:50.27
8. Dylan FERRI 2004 CAN 3:51.93
9. Alex Andy MANZI 2001 CAN 3:52.80
10. Justin KROEKER 2002 CAN 3:55.06
11. Nate RIECH 1995 CAN 3:57.89
12. Ben RICHARDSON 1995 CAN 3:58.71
13. Kyle KOYANAGI 2001 CAN 4:05.63
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Abdiaziz ALI 1997 CAN 3:48.68
2. Tom BOERS 14 MAR 2004 BEL 3:48.89
3. William WEIST 2004 CAN 3:49.87
4. Matthew VAN SCHEPDAEL 1996 CAN 3:50.69
5. Abdullahi ABDULLAHI 2001 CAN 3:52.25
6. Jacques TIESSEN 1999 CAN 3:52.76
7. Michael WOOD 1998 CAN 3:54.41
8. Calvin REIMER 2001 CAN 3:54.78
9. Sawyer LEBLANC 2007 CAN 3:55.97
10. Saed GRIFFITH 1994 CAN 4:02.83
11. Christian RACHNER 2002 CAN 4:04.43
12. Dilan BRAR 1998 CAN 4:06.65
Final 3
PLACENAMEBIRTH DATENAT.MARK
1. Cameron DEAN 2000 CAN 3:57.12
2. Tristan BOUIUS 2004 CAN 4:00.10
3. Charles GENDRON-JETTÉ 15 MAY 2005 CAN 4:00.18
4. Charlie MILLS 2005 CAN 4:01.07
5. Sam RICHTER 2005 CAN 4:01.49
6. Kamran BRAR 14 SEP 2005 CAN 4:01.91
7. Austin MCGOEY 2005 CAN 4:02.10
8. Thomas PÉLADEAU 2004 CAN 4:02.62
9. Owen LLOYD 25 JUN 2004 CAN 4:02.94
10. Garrett WAGER   CAN 4:03.18
11. Ken LORBETSKIE 1999 CAN 4:03.24
Final 4
PLACENAMEBIRTH DATENAT.MARK
1. Carson KROEKER 2005 CAN 4:00.79
2. Benjamin KELLER 2005 CAN 4:02.70
3. Jonathan LYSACK 2002 CAN 4:02.96
4. Alexander MEGAS 2005 CAN 4:05.73
5. Haiden TRACEY-ELCOMBE 2007 CAN 4:05.98
6. Ethan CAIRNS 2005 CAN 4:06.02
7. Manuel FERNANDEZ 2004 CAN 4:06.31
8. Isaac IANNARELLI   CAN 4:06.58
Final 5
PLACENAMEBIRTH DATENAT.MARK
1. Logan WILCOTT   CAN 4:05.12
2. Dylan BENNETT 2007 CAN 4:07.35

Open Event - F

Men's 400 Metres Hurdles

Final
PLACENAMEBIRTH DATENAT.MARK
1. David MOULONGOU 11 MAY 2003 CAN 52.84
2. Saj AL-HADDAD 12 DEC 1992 CAN 53.36
3. Timothy BRENNAN 1996 CAN 53.37
4. Oliver GRANT 1991 CAN 53.87
5. Owen BABCOCK 1997 CAN 54.15
6. Adam EXLEY 27 MAY 2001 CAN 54.49
7. Robert STAN 2004 CAN 54.61
8. Marcus NANDLAL 2000 CAN 57.12

Open Event - F

Men's Pole Vault

Final
PLACENAMEBIRTH DATENAT.MARK
1. Nathan FILIPEK 17 JAN 1991 CAN 5.15
2. Michael IVANOV 2003 CAN 4.85
3. Deryk THEODORE 18 AUG 1989 CAN 4.85
4. Nojah PARKER 05 JAN 1999 CAN 4.85
5. Jules LABRECQUES 2002 CAN 4.55
  Tekoa KORNELSEN 2004 CAN NM
  Bennett WOODS 2003 CAN NM

Open Event - F

Women's 200 Metres

Final 1, Wind: +1.5
PLACENAMEBIRTH DATENAT.MARK
1. Victoria MCINTYRE 1995 CAN 23.74
2. Paula SUCHOWIECKA 09 MAY 1989 POL 24.08
3. Jorden SAVOURY 14 MAY 1998 CAN 24.20
4. Imani REID 2005 CAN 24.29
5. Shanice WILLIAMS 1996 CAN 24.34
Final 2, Wind: +2.9
PLACENAMEBIRTH DATENAT.MARK
1. Donna NTAMBUE 26 FEB 2001 CAN 23.49
2. Renée Roxane TEDGA 2006 CAN 23.78
3. Gabrielle COLE 2004 CAN 23.94
4. Julia VALLÉE 2004 CAN 23.95
5. Sarah DULUDE-BELLAVANCE 2001 CAN 24.08
6. Tieghan WALLACE 2003 CAN 24.71
Final 3, Wind: +2.2
PLACENAMEBIRTH DATENAT.MARK
1. Bianca BORGELLA 2003 CAN 24.39
2. Élodie BAULU 1996 CAN 24.51
3. Milenne HABASH 2002 CAN 24.77
3. Doyin OGUNREMI 29 AUG 2002 CAN 24.77
5. Yasmine GIRARD 2005 CAN 25.29
6. Alexe GAUTHIER 2002 CAN 25.64
Final 4, Wind: +2.3
PLACENAMEBIRTH DATENAT.MARK
1. Courtney CENAC 2003 CAN 26.37
2. Laure TYMEN 2003 CAN 26.46
3. Ella-Grace GILBERT 2003 CAN 26.48

Open Event - F

Women's 800 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Marie Eve DAHMS 1995 CAN 2:11.20
2. Caleigh PRIBAZ 2004 CAN 2:11.62
3. Ella BOTTOMLEY 2005 CAN 2:11.65
4. Hannah MCINTYRE 2005 CAN 2:15.01
5. Gabriella RUGGERI 13 MAR 2007 CAN 2:15.33
6. Madelyn HUSTON 1999 CAN 2:16.69
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Ella JACKSON 2004 CAN 2:13.82
2. Leah STAPLETON 2004 CAN 2:14.52
3. Haley DAVIS 2002 CAN 2:14.95
4. Madelyn BULLOCK 2000 CAN 2:15.79
5. Brooklyn MCCORMICK 2001 CAN 2:15.84
6. Andriana EROTOCRITOU 2003 CAN 2:16.86
7. Elizabeth VROOM 2004 CAN 2:21.04
8. Nicole SCHINDLER   CAN 2:21.21
Final 3
PLACENAMEBIRTH DATENAT.MARK
1. Stephanie RIGG   CAN 2:17.51
2. Grace MUNRO 2004 CAN 2:18.00
3. Kara PARKINS 2003 CAN 2:19.86
4. Katherine VUCKOVIC   USA 2:20.94
5. Olivia HENDRIKX 2004 CAN 2:21.30

Open Event - F

Women's 1500 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Stephanie RYALL 1997 CAN 4:28.42
2. Ana MORARIU 2003 CAN 4:31.25
3. Victoria LAMB 2003 CAN 4:33.46
4. Chloe VINCENT 2005 CAN 4:33.77
5. Sophie COURVILLE 2003 CAN 4:35.45
6. Michelle GRAY 15 OCT 2004 CAN 4:36.05
7. Jenna SCHULZ 1993 CAN 4:36.47
8. Olivia ROUSSEL 2001 CAN 4:39.77
9. Laurence GAUTHIER 2002 CAN 4:40.88
10. Alice MARSH 2003 CAN 4:42.02
11. Emma ELLIOTT 2003 CAN 4:43.13
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Kaylee WHITE 2001 CAN 4:41.24
2. Hilary BISHOP 2003 CAN 4:42.26
3. Maria SANDOR 2004 CAN 4:43.73
4. Florina KELLER 2005 CAN 4:45.76
5. Anna MAY   CAN 4:47.38
6. Katherine TAYLOR 2002 CAN 4:47.76
7. Ella LANE 2002 CAN 4:48.56
8. Grace WHEELER 2005 CAN 4:50.56
9. Erica SMITH 2001 CAN 4:51.07

 
Post to:
Post as: 
Post
 

+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!