Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

News 10
 

 

2024 Results - Johnny Loaring Classic

Published by
ResultsCentral   Jun 3rd 2024, 12:09pm
Comments

Men's 100 Metres

Final, Wind: -0.6
PLACENAMEBIRTH DATENAT.MARK
1. Usheoritse ITSEKIRI 31 JAN 1998 NGR 10.09
2. Eliezer ADJIBI 23 SEP 2000 CAN 10.13
3. Kion BENJAMIN 13 NOV 2000 TTO 10.24
4. Mason PHILLIPS   USA 10.29
5. Chris ROYSTER 24 JAN 1992 USA 10.35
6. Malachi MURRAY 18 MAR 2000 CAN 10.35
7. Domenic BARRESI 2003 CAN 10.38
8. Lionel Tshimanga MUTEBA 08 JUN 1990 COD 10.46
Round 1 - Heat 1, Wind: +0.3
PLACENAMEBIRTH DATENAT.MARK
1. Domenic BARRESI 2003 CAN 10.31
2. Mason PHILLIPS   USA 10.33
3. Lionel Tshimanga MUTEBA 08 JUN 1990 COD 10.37
4. Malachi MURRAY 18 MAR 2000 CAN 10.41
5. Zaid AL-AWAMLEH 2002 JOR 10.54
6. Rabbi BOSITAMPEN 1999 CAN 10.73
Round 1 - Heat 2, Wind: +1.1
PLACENAMEBIRTH DATENAT.MARK
1. Usheoritse ITSEKIRI 31 JAN 1998 NGR 10.15
2. Eliezer ADJIBI 23 SEP 2000 CAN 10.22
3. Storm ZABLOCKI 03 APR 2004 CAN 10.50
4. Jordan SOUFI 09 MAY 2001 CAN 10.58
5. Anthony WOODS   USA 10.60
6. Isaac Benjamin JOSEPH 03 FEB 2000 HAI 10.82
Round 1 - Heat 3, Wind: +1.5
PLACENAMEBIRTH DATENAT.MARK
1. Chris ROYSTER 24 JAN 1992 USA 10.32
2. Kion BENJAMIN 13 NOV 2000 TTO 10.36
3. Illas GARCIA 04 JAN 1998 USA 10.43
4. Ramone ENGLISH 2000 CAN 10.49
5. Brandon LETTS 05 OCT 1997 CAN 10.56
6. Evan ESSAPA 1999 CAN 10.63

Men's 200 Metres

Final 1, Wind: +1.1
PLACENAMEBIRTH DATENAT.MARK
1. Storm ZABLOCKI 03 APR 2004 CAN 21.29
2. Winston MORGAN 2005 CAN 21.36
3. Ramone ENGLISH 2000 CAN 21.63
4. Kobie WARDEN 2003 CAN 21.94
Final 2, Wind: +0.1
PLACENAMEBIRTH DATENAT.MARK
1. Usheoritse ITSEKIRI 31 JAN 1998 NGR 20.44
2. Eliezer ADJIBI 23 SEP 2000 CAN 20.72
3. Domenic BARRESI 2003 CAN 20.84
4. Lionel Tshimanga MUTEBA 08 JUN 1990 COD 21.07
5. Cortez CUNNINGHAM   USA 21.15
6. Illas GARCIA 04 JAN 1998 USA 21.43
7. Isaac Benjamin JOSEPH 03 FEB 2000 HAI 22.36

Men's 400 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Rayven SAMPLE   USA 50.63
2. Thomas NORMANDEAU 1996 CAN 51.02
3. David JOHNSON   CAN 51.82
4. Brendan COTE-WILLIAMSON 2004 CAN 51.86
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Dubem AMENE 10 NOV 2002 NGR 45.36
2. Austin COLE 31 OCT 1998 CAN 45.97
3. Ibrahim AYORINDE 12 JUL 2001 CAN 46.84
4. Callum ROBINSON 20 OCT 2001 CAN 47.01
5. Kobie WARDEN 2003 CAN 47.21
6. Felimon HENOK 1999 CAN 47.56

Men's 800 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Yassine ABER 17 JUN 1996 CAN 1:48.30
2. Shamiso SIKANETA 2005 CAN 1:48.43
3. Leroy RUSSELL 31 JUL 2001 CAN 1:49.44
4. Jonathan PODBIELSKI 2004 CAN 1:50.27
5. Elie NAYRAND 10 SEP 2000 FRA 1:50.66
6. Dawson MANN 2001 CAN 1:50.89
7. Marcus GEIGER 2002 CAN 1:51.69

Men's 1500 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Alec PURNELL 2000 CAN 3:41.51
2. André ALIE-LAMARCHE 1999 CAN 3:42.04
3. Riley FLEMINGTON 21 MAR 2004 CAN 3:42.57
4. Andrew PEVERILL 14 MAR 1999 CAN 3:43.84
5. Émile TOUPIN 15 APR 2003 CAN 3:45.22
6. Kevin ROBERTSON 13 JUL 2001 CAN 3:45.70
7. Jonathan PODBIELSKI 2004 CAN 3:46.82
8. Kyle GRIEVE 27 SEP 1993 CAN 3:48.40

Men's 110 Metres Hurdles

Final, Wind: +0.6
PLACENAMEBIRTH DATENAT.MARK
1. Craig THORNE 03 JAN 2001 CAN 13.70
2. David ADELEYE 07 FEB 2002 CAN 13.84
3. Gregory MICHEL 29 OCT 2000 FRA 13.87
4. Tamarri LINDO 24 OCT 2003 JAM 14.23
5. Ryder KING 2004 CAN 14.23
6. Rami GHARSALI 29 MAY 1993 TUN 14.24
7. Mauricio VAZQUEZ URIBE 01 APR 1996 MEX 14.29
8. Matthew MACNEILL 25 JAN 2000 CAN 14.39
Round 1 - Heat 1, Wind: +1.7
PLACENAMEBIRTH DATENAT.MARK
1. Gregory MICHEL 29 OCT 2000 FRA 13.86
2. David ADELEYE 07 FEB 2002 CAN 13.92
3. Matthew MACNEILL 25 JAN 2000 CAN 14.45
4. Adam ANDRES 2003 CAN 14.62
5. Adam EXLEY 27 MAY 2001 CAN 14.91
Round 1 - Heat 2, Wind: +1.1
PLACENAMEBIRTH DATENAT.MARK
1. Craig THORNE 03 JAN 2001 CAN 13.71
2. Tamarri LINDO 24 OCT 2003 JAM 14.05
3. Ryder KING 2004 CAN 14.19
4. Rami GHARSALI 29 MAY 1993 TUN 14.28
5. Ashton COLAIRE 20 FEB 1997 CAN 14.48

Men's 400 Metres Hurdles

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. James KERR 2005 CAN 52.30
2. David MOULONGOU 11 MAY 2003 CAN 52.92
3. Owen BABCOCK 1997 CAN 53.33
4. Adam EXLEY 27 MAY 2001 CAN 54.48
5. Robert STAN 2004 CAN 55.65
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Roxroy CATO 05 JAN 1988 JAM 48.88
2. Eric CRAY 06 NOV 1988 PHI 50.52
3. Justin ROSE 02 APR 2001 CAN 51.16
4. Ryder KING 2004 CAN 52.12
5. Ben TILSON 05 FEB 2003 CAN 52.53
6. Saj AL-HADDAD 12 DEC 1992 CAN 53.14
6. Gabe SINGH   USA 53.14
8. Oliver GRANT 1991 CAN 53.49

Men's High Jump

Final
PLACENAMEBIRTH DATENAT.MARK
1. Mayson CONNER 29 JUL 1999 USA 2.16
2. Darius CARBIN 04 MAR 1998 USA 2.11
  Noel VANDERZEE 18 FEB 1999 CAN NM

Men's Pole Vault

Final
PLACENAMEBIRTH DATENAT.MARK
1. Deryk THEODORE 18 AUG 1989 CAN 5.15
2. Nathan FILIPEK 17 JAN 1991 CAN 5.15
3. Nojah PARKER 05 JAN 1999 CAN 5.00
4. Michael IVANOV 2003 CAN 4.85
5. Jules LABRECQUES 2002 CAN 4.55
6. Tekoa KORNELSEN 2004 CAN 4.55

Men's Long Jump

Final
PLACENAMEBIRTH DATENAT.MARKWIND
1. Corion KNIGHT 18 AUG 1996 USA 7.59
+0.3
2. Isaiah GRIFFITH 07 FEB 1998 USA 7.44
+0.7
3. Robert GERSTNER 2002 CAN 7.32
+0.7
4. Eric HADDOCK   USA 7.29
+0.2
5. Arman SHAHZADEH 2004 CAN 7.26
+0.7
6. Logan SPICER 2003 CAN 7.21
+0.2
7. Bryson PATTERSON-BLASSE 06 JAN 1995 CAN 7.01
+0.9
8. Emerick BAYARD-FOURNIER 2004 CAN 6.82
+0.6
9. Eric CHE 2000 CAN 6.65
+0.3
  Solomon ARASE 2002 CAN NM  
  Graham HUTCHISON-CAMPBELL 2002 CAN NM  
  Ian MCPHEE 2003 CAN NM  

Men's Shot Put

Final
PLACENAMEBIRTH DATENAT.MARK
1. Mark BUJNOWSKI 01 APR 1998 CAN 18.76
2. Arthur STANAT 2003 CAN 17.18
3. Seth EDWARDS 2000 BAR 15.08
4. Colin DAWSON 2004 CAN 13.46

Women's 100 Metres

Final, Wind: -1.6
PLACENAMEBIRTH DATENAT.MARK
1. Jacqueline MADOGO 14 APR 2000 CAN 11.49
2. Amira YOUNG 15 JUN 2000 USA 11.56
3. Lauren Rain JAMES 25 JUL 1999 USA 11.63
4. Shanice WILLIAMS 1996 CAN 11.71
5. Victoria MCINTYRE 1995 CAN 11.78
6. Vivian OGOR 2000 CAN 11.91
7. Gabrielle COLE 2004 CAN 11.92
Round 1 - Heat 1, Wind: +1.4
PLACENAMEBIRTH DATENAT.MARK
1. Jacqueline MADOGO 14 APR 2000 CAN 11.32
2. Victoria MCINTYRE 1995 CAN 11.57
2. Shanice WILLIAMS 1996 CAN 11.57
4. Gabrielle COLE 2004 CAN 11.69
5. Vivian OGOR 2000 CAN 11.70
6. Kaylor HARRIS 31 OCT 1998 USA 11.87
7. Marissa PAPACONSTANTINOU 13 OCT 1999 CAN 13.01
Round 1 - Heat 2, Wind: +1.3
PLACENAMEBIRTH DATENAT.MARK
1. Lauren GALE 01 JAN 2000 CAN 11.55
2. Amira YOUNG 15 JUN 2000 USA 11.56
3. Lauren Rain JAMES 25 JUL 1999 USA 11.57
4. Crystal EMMANUEL-AHYE 27 NOV 1991 CAN 11.71
5. Donna NTAMBUE 26 FEB 2001 CAN 11.79
6. Renée Roxane TEDGA 2006 CAN 11.84
7. Bianca BORGELLA 2003 CAN 12.06
8. Élodie BAULU 1996 CAN 12.10

Women's 200 Metres

Final, Wind: +0.6
PLACENAMEBIRTH DATENAT.MARK
1. Lauren Rain JAMES 25 JUL 1999 USA 22.95
2. Jada GRIFFIN 25 SEP 1999 USA 23.10
3. Victoria MCINTYRE 1995 CAN 23.59
4. Renée Roxane TEDGA 2006 CAN 23.99
5. Donna NTAMBUE 26 FEB 2001 CAN 24.11
6. Tyra BOUG 07 AUG 2000 CAN 24.26

Women's 400 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Lauren GALE 01 JAN 2000 CAN 51.05
2. Zoe SHERAR 07 NOV 1999 CAN 51.20
3. Dianna PROCTOR 2005 CAN 53.19
4. Emily MARTIN 30 MAY 2004 CAN 53.47
5. Sonia GASKIN 04 OCT 1994 BAR 54.78
6. Audrey JACKSON 25 MAY 1998 CAN 55.25

Women's 800 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Julianne LABACH 14 NOV 1996 CAN 2:07.97
2. Kaila NEIGUM 02 JUL 1999 CAN 2:08.24
3. Jada GRIFFIN 25 SEP 1999 USA 2:08.57
4. Isabella GOVEIA 2004 CAN 2:09.05
5. Nathia Alejandra GONZÁLEZ ANGULO 07 MAY 1994 COL 2:09.47
6. Chloe COUTTS 25 AUG 2003 CAN 2:09.92
7. Emma VEILLEUX 2004 CAN 2:11.96
8. Adrea PROPP 11 JUN 1992 CAN 2:13.10
9. Chloe HEWITT 1998 CAN 2:13.56
10. Stephanie RIGG   CAN 2:18.23
11. Emma PEGG 01 JAN 2003 CAN 2:20.56

Women's 1500 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Kate CURRENT 16 FEB 1998 CAN 4:08.67
2. Tilly SIMPSON 25 OCT 2000 GBR 4:20.89
3. Sydney PATTISON 19 FEB 1998 CAN 4:24.63
4. Samara QUANZ 2002 CAN 4:29.38
5. Genevieve PAQUIN 17 JAN 1998 CAN 4:35.44
  Samantha SAENZ   USA DNF

Women's 100 Metres Hurdles

Final, Wind: -1.2
PLACENAMEBIRTH DATENAT.MARK
1. Mariam ABDUL-RASHID 21 SEP 1997 CAN 13.01
2. Ebony MORRISON 28 DEC 1994 LBR 13.03
3. Jade BARBER 04 APR 1993 USA 13.37
4. Mulern JEAN 25 SEP 1992 HAI 13.40
5. Kaila BARBER 04 APR 1993 USA 13.48
6. Hailey REID 2004 CAN 13.59
7. Alexis DUNCAN 16 AUG 1998 USA 13.66
8. Kaylor HARRIS 31 OCT 1998 USA 13.87
Round 1 - Heat 1, Wind: +0.7
PLACENAMEBIRTH DATENAT.MARK
1. Ebony MORRISON 28 DEC 1994 LBR 12.95
2. Alexis DUNCAN 16 AUG 1998 USA 13.45
3. Hailey REID 2004 CAN 13.51
4. Kaylor HARRIS 31 OCT 1998 USA 13.55
5. Shaleah COLAIRE 21 MAR 2001 CAN 13.80
6. Maude LÉVEILLÉ 02 AUG 1995 CAN 13.82
7. Madisson LAWRENCE 11 APR 1999 CAN 14.07
Round 1 - Heat 2, Wind: +0.1
PLACENAMEBIRTH DATENAT.MARK
1. Mariam ABDUL-RASHID 21 SEP 1997 CAN 13.06
2. Mulern JEAN 25 SEP 1992 HAI 13.13
3. Kaila BARBER 04 APR 1993 USA 13.14
4. Jade BARBER 04 APR 1993 USA 13.16
5. Maoly ST-GERMAIN 2002 CAN 13.68
6. Adenike ABIODUN 2000 CAN 13.69
7. Tyra BOUG 07 AUG 2000 CAN 13.78

Women's 400 Metres Hurdles

Final
PLACENAMEBIRTH DATENAT.MARK
1. Deonca BOOKMAN 29 OCT 1995 USA 55.38
2. Robyn BROWN 27 JUL 1994 PHI 57.29
3. Kaila BARBER 04 APR 1993 USA 58.00
4. Marie-Frédérique POULIN 17 JAN 1999 CAN 59.03
5. Reyne RODRIGUES 2004 CAN 59.15
6. Kelsey BALKWILL 19 SEP 1992 CAN 1:00.14
7. Mary OLLIER 1995 CAN 1:02.59

Women's High Jump

Final
PLACENAMEBIRTH DATENAT.MARK
1. Lara DENBOW 2003 CAN 1.76
2. Hannah BLAIR 30 JAN 2000 CAN 1.73
2. Dallyssa HUGGINS 31 OCT 1998 CAN 1.73
4. Celia MARKOVINOVIC 2001 CAN 1.70
5. Rebecca PARKER 2003 CAN 1.67
5. Chloe ZARASKA 2003 CAN 1.67
7. Robin SELKIRK 2003 CAN 1.62

Women's Long Jump

Final
PLACENAMEBIRTH DATENAT.MARKWIND
1. Milenne HABASH 2002 CAN 5.95
0.0
2. Madisson LAWRENCE 11 APR 1999 CAN 5.93
+1.2
3. Von DAVIS 1998 CAN 5.88
-1.8
4. Leah JONES 1999 CAN 5.85
-1.5
5. Maoly ST-GERMAIN 2002 CAN 5.81
+0.1
6. Hannah ADDERLEY JULIEN 2003 CAN 5.81
-0.4
7. Leone FARQUHARSON 15 JAN 1999 JAM 5.64
-0.9
8. Hannah BLAIR 30 JAN 2000 CAN 5.54
-0.1
9. Busola AKINDURO 2002 CAN 5.49
+0.1
10. Maria OKWECHIME 2000 NGR 5.40
+0.4

Women's Shot Put

Final
PLACENAMEBIRTH DATENAT.MARK
1. Grace TENNANT 02 FEB 1999 CAN 17.19
2. Liv SANDS 17 SEP 2003 CAN 15.95
3. Brianna ASIAMAH 2001 CAN 12.70
4. Jessica GYAMFI 2004 CAN 12.25
5. Katie PEGG 19 JUN 2004 CAN 11.14
6. Jadyn LUNA 2004 CAN 10.98
7. Renee FOESSEL   CAN 10.45

Women's Discus Throw

Final
PLACENAMEBIRTH DATENAT.MARK
1. Chioma ONYEKWERE 28 JUN 1994 NGR 58.57
2. Emma NEGRI 2008 CAN 41.25

Women's Javelin Throw

Final
PLACENAMEBIRTH DATENAT.MARK
1. Bailey DELL 07 OCT 1996 CAN 49.95
2. Madison MCLEAN 2001 CAN 47.68
3. Nicole GALLO 2005 CAN 42.79
4. Emma LONGEUAY 2006 CAN 36.20
5. Lila MACDONALD   CAN 36.06
6. Avery VOAKES 2007 CAN 32.84

Open Event - F

Men's 100 Metres

Final 2, Wind: +1.6
PLACENAMEBIRTH DATENAT.MARK
1. Deandre WILLIAMS 2004 CAN 11.11
2. Ben O'BRIEN   CAN 11.39
Final 3, Wind: +2.3
PLACENAMEBIRTH DATENAT.MARK
1. Harold SONGMERE 2001 CAN 11.08
2. Kwame KARANGWA 2002 CAN 11.22
2. Brandon SHOKOUR 1997 CAN 11.22
4. Marqus ROOKWOOD 2000 CAN 11.29
5. Giovanni Marven ALCÉNA 2005 CAN 11.31
6. Malcolm KING 1996 CAN 11.38
Final 4, Wind: +2.3
PLACENAMEBIRTH DATENAT.MARK
1. Jalen LAW 1992 USA 10.89
2. Kwabena MCRAE 2006 CAN 10.99
2. Dominik MANOUCHEHR 2003 CAN 10.99
4. Adam ANGERILLI 2004 CAN 11.01
5. Tshibangu Kemy MUKENDI 2003 CAN 11.10
5. Isaac BOUFFARD 2005 CAN 11.10
7. Juliani ALVIN 2004 CAN 11.11
8. Ethan HALTAUFDERHYDE 2005 CAN 11.33
Final 5, Wind: +2.2
PLACENAMEBIRTH DATENAT.MARK
1. Zachary BRYANT 2002 CAN 10.75
2. Ajai HOLMES 2005 CAN 10.86
3. Thomas HELLAND 2004 CAN 10.87
4. Abraham ATER 2001 CAN 10.95
5. Michael PINNOCK 2000 CAN 11.01
5. Roschmel GUILLEN 2005 CAN 11.01
Final 6, Wind: +2.2
PLACENAMEBIRTH DATENAT.MARK
1. Tyrell DAVIS 2004 CAN 10.45
2. Aaron THOMPSON 1998 CAN 10.74
3. Adoré Nerija KABORÉ 2005 CAN 10.76
4. Seiyf Udeen GEBARA 2003 CAN 10.77
5. Zion BROOKES 2002 CAN 10.81
6. Matis HENRY 2003 CAN 10.84
7. Jabari MICHAEL-KHENSU 10 NOV 1998 VIN 10.86
8. Lutch Jarmannau ALCÉNA 02 MAY 2002 CAN 10.96
Final 7, Wind: +1.4
PLACENAMEBIRTH DATENAT.MARK
1. Jayden FRASER 2001 CAN 10.66
2. Gabriel MOMPOINT 2002 CAN 10.69
3. Brayden FRASER 2001 CAN 10.84
4. Logan SPICER 2003 CAN 10.86
5. Phu Thanh TRAN 1998 CAN 10.87

Open Event - F

Men's 200 Metres

Final 2, Wind: +1.8
PLACENAMEBIRTH DATENAT.MARK
1. Dominik MANOUCHEHR 2003 CAN 22.50
Final 3, Wind: +2.2
PLACENAMEBIRTH DATENAT.MARK
1. Anthony ISAAC 2002 CAN 22.39
2. Benjamin LEMON 2003 CAN 22.66
3. Brandon SHOKOUR 1997 CAN 22.77
4. Juliani ALVIN 2004 CAN 23.00
Final 4, Wind: +3.0
PLACENAMEBIRTH DATENAT.MARK
1. Kwabena MCRAE 2006 CAN 22.18
2. Adam ANGERILLI 2004 CAN 22.36
3. Kwame KARANGWA 2002 CAN 22.43
4. Ayden BLAIN 2004 CAN 22.46
5. Lutch Jarmannau ALCÉNA 02 MAY 2002 CAN 22.53
6. Tshibangu Kemy MUKENDI 2003 CAN 22.65
Final 5, Wind: +2.6
PLACENAMEBIRTH DATENAT.MARK
1. Gabriel MOMPOINT 2002 CAN 21.18
2. Joshua DUCKMAN 2002 CAN 21.65
3. Aaron THOMPSON 1998 CAN 21.67
4. Keshawn IGBINOSUN 2003 CAN 21.75
5. Ryan MAHABIR 2000 CAN 21.98
6. Matis HENRY 2003 CAN 22.16
7. Jalen LAW 1992 USA 22.25
8. Cameron JOHN-DUNSLOW 2004 CAN 22.40
Final 6, Wind: +2.9
PLACENAMEBIRTH DATENAT.MARK
1. Evan ESSAPA 1999 CAN 21.64
2. Thomas HELLAND 2004 CAN 21.86
3. Luca NICOLETTI 2004 CAN 21.94
4. Isaac BOUFFARD 2005 CAN 22.02
5. Michael PINNOCK 2000 CAN 22.09
6. Markus GRANT 2005 CAN 22.16
7. Abraham ATER 2001 CAN 22.24
Final 7, Wind: +2.5
PLACENAMEBIRTH DATENAT.MARK
1. Adoré Nerija KABORÉ 2005 CAN 21.50
2. Jayden FRASER 2001 CAN 21.54
3. Zion BROOKES 2002 CAN 21.80
4. Jabari MICHAEL-KHENSU 10 NOV 1998 VIN 21.83
5. Brayden FRASER 2001 CAN 21.92
6. Logan JONES 1996 CAN 22.20

Open Event - F

Men's 400 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Jacob TUREK 2005 CAN 51.39
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Jacob BOUFFARD 2005 CAN 50.06
2. Benjamin LEMON 2003 CAN 50.27
3. Mason BASSON 2004 CAN 50.29
4. Braenen JAMAL 1993 CAN 50.40
5. Mohamad ALKAABY 2004 CAN 50.95
6. Chavan TAYLOR 2005 CAN 51.27
Final 3
PLACENAMEBIRTH DATENAT.MARK
1. Keshawn IGBINOSUN 2003 CAN 48.44
2. Joshua DUCKMAN 2002 CAN 48.72
3. Azer KHELIFA 1997 CAN 49.53
4. Andy MACMULLIN 2000 CAN 49.63
5. Luca NICOLETTI 2004 CAN 50.05
6. Quinn LYNESS 2000 CAN 50.73

Open Event - F

Men's 800 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Thomas PÉLADEAU 2004 CAN 1:50.78
2. Robin LEFEBVRE 10 DEC 2006 CAN 1:50.83
3. Alex LAROCHELLE 19 MAY 2001 CAN 1:51.28
4. Simon BÉRUBÉ 10 JUL 1997 CAN 1:51.73
5. Yasser RIAD 2003 CAN 1:52.10
6. Mason BASSON 2004 CAN 1:52.24
7. Alejandro CIVETTA 2005 CAN 1:53.02
8. Calvin REIMER 2001 CAN 1:54.00
9. Cédrik FLIPO 2003 CAN 1:56.50
10. Felix PLOURDE-COUTURE 1999 CAN 1:58.63
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Noel KENDLE 2000 CAN 1:53.42
2. Jérémie LÉPINE 2000 CAN 1:54.16
3. Harrison BELANGER 2004 CAN 1:54.23
4. Justin KROEKER 2002 CAN 1:55.81
5. Renaud BORDELEAU 2004 CAN 1:57.57
6. Jonah LEPPELMANN 2005 CAN 1:57.74
7. Adam KLEINSMITH 2004 CAN 1:58.05
8. Scott FRIESEN   CAN 1:58.69

Open Event - F

Men's 1500 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Cedric RAUSCH 2005 CAN 3:57.91
2. Mathis TURCOTTE 2005 CAN 3:58.48
3. Antonin SAVIGNAC 2006 CAN 3:58.56
4. Ethan GRAVES   CAN 3:59.07
5. Sawyer LEBLANC 2007 CAN 3:59.83
6. Charles GENDRON-JETTÉ 15 MAY 2005 CAN 4:00.13
7. Andrew TAYLOR 2003 CAN 4:03.00
8. Elliot BÉLANGER 24 OCT 2005 CAN 4:03.91
9. Carson KROEKER 2005 CAN 4:06.49
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Nolan TURGEON 2004 CAN 3:46.90
2. Aidan SULLIVAN   USA 3:47.35
3. Samuel HEPWORTH 2004 CAN 3:47.58
4. Nathan LOPEZ   USA 3:48.12
5. Éliott HÉROUX 2001 CAN 3:48.35
6. Laurent-Olivier DUMONT 07 SEP 1999 CAN 3:48.64
7. Nicolas BELAN 2005 CAN 3:48.83
8. Prince NKURUNZIZA 2001 CAN 3:49.24
9. Mathis RICHARD 2002 CAN 3:50.35
10. Alex Andy MANZI 2001 CAN 3:51.17
11. Matthew VAN SCHEPDAEL 1996 CAN 3:51.18
12. Luke MAWHINNEY 2000 CAN 3:52.92
13. Nazim BERRICHI 2000 CAN 3:56.86
14. Xavier LEMAÎTRE 14 JAN 2003 CAN 3:58.00
15. Michael WOOD 1998 CAN 4:03.93

Open Event - F

Men's 110 Metres Hurdles

Final, Wind: +1.9
PLACENAMEBIRTH DATENAT.MARK
1. Ayden BLAIN 2004 CAN 15.12
2. Deandre WILLIAMS 2004 CAN 15.32
3. Markus GRANT 2005 CAN 15.56
4. Sadrak MORO   CAN 15.64
5. Emanuel DESILETS 2003 CAN 15.67

Open Event - F

Men's Long Jump

Final
PLACENAMEBIRTH DATENAT.MARKWIND
1. Jules LABRECQUES 2002 CAN 6.46
+1.2

Open Event - F

Men's Triple Jump

Final
PLACENAMEBIRTH DATENAT.MARKWIND
1. Daxx TURNER 13 MAR 2002 CAN 15.58
+2.4
2. Tianhao WEI   USA 15.40
+1.2
3. Berachiah AJALA 26 AUG 2002 GBR 14.73
+1.2
4. Guilhem HERMET 29 JUN 1998 FRA 14.70
+1.3
5. Steven MU 2004 CAN 13.80
+1.4
  Daxx TURNER 13 MAR 2002 CAN 15.40  

Open Event - F

Men's Discus Throw

Final
PLACENAMEBIRTH DATENAT.MARK
1. Ryan GARRETT 2002 CAN 42.92

Open Event - F

Men's Javelin Throw

Final
PLACENAMEBIRTH DATENAT.MARK
1. Erik TYLER 2000 CAN 58.83

Open Event - F

Women's 100 Metres

Final 1, Wind: +0.5
PLACENAMEBIRTH DATENAT.MARK
1. Erin BAILEY-ROY 2005 CAN 12.70
2. Kaila HEMPHILL   USA 12.94
Final 2, Wind: +2.3
PLACENAMEBIRTH DATENAT.MARK
1. Dianna PROCTOR 2005 CAN 11.77
2. Nkeka PINHEIRO 1995 CAN 12.17
3. Alexe GAUTHIER 2002 CAN 12.30
4. Destinee WRAY 2003 CAN 12.43
5. Ella-Grace GILBERT 2003 CAN 12.57
6. Brianna TYNES 1999 CAN 12.67
Final 3, Wind: +1.7
PLACENAMEBIRTH DATENAT.MARK
1. Jorden SAVOURY 14 MAY 1998 CAN 11.77
2. Susan ADENITAN 2005 CAN 11.84
3. Sarah DULUDE-BELLAVANCE 2001 CAN 11.87
4. Kayla VIEUX 2001 CAN 11.89
5. Savannah BLAIR 2005 CAN 12.02
6. Maria ULYSSE THÉRÉSA 2004 CAN 12.06
7. Yasmine GIRARD 2005 CAN 12.16
8. Charlize FRASER 2005 CAN 12.40

Open Event - F

Women's 200 Metres

Final 2, Wind: +2.2
PLACENAMEBIRTH DATENAT.MARK
1. Hillary OJO 2004 CAN 25.40
2. Delaney HALL 2005 CAN 26.38
3. Erin BAILEY-ROY 2005 CAN 26.49
Final 3, Wind: +1.1
PLACENAMEBIRTH DATENAT.MARK
1. Diana BOA 1999 CAN 24.80
2. Yasmine GIRARD 2005 CAN 25.29
3. Nadia PUPATELLO 2005 CAN 25.43
4. Ieasha PARRIS 1996 CAN 25.51
5. Maya METIVIER 2004 CAN 25.80
6. Brianna TYNES 1999 CAN 26.08
7. Sophie MYLES 2004 CAN 26.26
Final 4, Wind: +0.7
PLACENAMEBIRTH DATENAT.MARK
1. Dianna PROCTOR 2005 CAN 23.70
2. Jorden SAVOURY 14 MAY 1998 CAN 24.08
3. Gabrielle COLE 2004 CAN 24.13
4. Nkeka PINHEIRO 1995 CAN 24.41
5. Sarah DULUDE-BELLAVANCE 2001 CAN 24.46
6. Kayla VIEUX 2001 CAN 24.87

Open Event - F

Women's 400 Metres

Final 1
PLACENAMEBIRTH DATENAT.MARK
1. Nadia PUPATELLO 2005 CAN 57.45
2. Maya METIVIER 2004 CAN 57.69
3. Morgane DROUIN 2004 CAN 58.33
4. Sophie MYLES 2004 CAN 58.38
5. Amanda RUMMERY 1997 CAN 59.11
6. Laura CROSS 2004 CAN 59.80
Final 2
PLACENAMEBIRTH DATENAT.MARK
1. Julia VALLÉE 2004 CAN 54.95
2. Emma DAGENAIS 23 JUL 1997 CAN 55.29
3. Doyin OGUNREMI 29 AUG 2002 CAN 55.90
4. Mélina GALLÉ 2002 CAN 57.42
5. Ieasha PARRIS 1996 CAN 57.71
6. Ruby RADOVICH 2005 CAN 59.26

Open Event - F

Women's 1500 Metres

Final
PLACENAMEBIRTH DATENAT.MARK
1. Ella BOTTOMLEY 2005 CAN 4:32.07
2. Laurence GAUTHIER 2002 CAN 4:34.23
3. Sophie COURVILLE 2003 CAN 4:38.39
4. Joelle OLLA 2004 CAN 4:40.31
5. Sarah-Maude THIBODEAU 2005 CAN 4:43.40
