Watch By Meet
|
Women's Mile Section 4 - Dr. Sander Invitational / Columbia Challenge 2018
Published by Jan 28th 2018, 10:30pm
Dr. Sander Invitational / Columbia Challenge 2018
Women 1 Mile Run Columbia Challenge
===================================================================================
Sponsor: Charlie B Rangel
S1 - Sat @ 10:12am, S2 - Sat @ 10:17am, S3 - Sat @ 11:28am
Invitational (S4) - Sat @ 1:48pm
Invite section: Hip #s 1-8 and Hip #s 9-12 on back stagger
Meet: # 4:37.48 2017 Samantha Nadel, Oregon
Name Year School Seed Finals H# Points
===================================================================================
1 Van Buskirk, Kate Canada X4:26.92# 4
33.314 (33.314) 1:07.060 (33.746) 1:40.969 (33.909) 2:15.099 (34.131)
2:49.704 (34.605) 3:24.403 (34.700) 3:56.184 (31.782) 4:26.919 (30.735)
2 Schneider, Rachel Under Armour X4:27.30# 4
33.431 (33.431) 1:06.624 (33.194) 1:40.550 (33.927) 2:14.553 (34.003)
2:49.469 (34.917) 3:24.169 (34.700) 3:56.386 (32.218) 4:27.295 (30.909)
3 Schweizer, Karissa SR Missouri 4:35.59 4:27.54# 4 10
33.531 (33.531) 1:07.153 (33.623) 1:40.720 (33.568) 2:14.807 (34.087)
2:49.588 (34.781) 3:24.571 (34.984) 3:56.602 (32.031) 4:27.539 (30.938)
4 Osika, Shannon Nike X4:27.55# 4
33.590 (33.590) 1:06.872 (33.283) 1:40.754 (33.882) 2:14.901 (34.148)
2:49.526 (34.625) 3:24.309 (34.784) 3:56.066 (31.757) 4:27.541 (31.476)
5 Stafford, Gabriela Brooks/U TOR X4:28.88# 4
33.418 (33.418) 1:06.444 (33.027) 1:40.264 (33.821) 2:14.336 (34.072)
2:49.357 (35.021) 3:24.475 (35.119) 3:56.928 (32.453) 4:28.873 (31.946)
6 Stafford, Lucia SO Toronto 4:34.00 4:31.66# 4 8
33.609 (33.609) 1:07.300 (33.691) 1:41.302 (34.003) 2:15.698 (34.396)
2:50.600 (34.903) 3:25.483 (34.884) 3:58.934 (33.451) 4:31.653 (32.719)
7 Burdon, Lilli JR Oregon 4:32.00 4:35.02# 4 6
33.984 (33.984) 1:07.763 (33.779) 1:41.560 (33.797) 2:15.523 (33.964)
2:49.987 (34.464) 3:25.100 (35.114) 4:00.150 (35.050) 4:35.014 (34.864)
8 Addison, Rebecca Saucony 4:30.00 X4:37.88 4
34.097 (34.097) 1:08.210 (34.113) 1:43.181 (34.971) 2:19.264 (36.084)
2:55.534 (36.271) 3:31.122 (35.588) 4:05.508 (34.387) 4:37.875 (32.367)
9 Piccirillo, Angel Juventus TC X4:39.45 4
33.784 (33.784) 1:07.567 (33.783) 1:41.490 (33.924) 2:16.152 (34.662)
2:51.194 (35.043) 3:27.226 (36.032) 4:03.719 (36.494) 4:39.445 (35.726)
10 Johnson, Lauren BAA adidas X4:41.77 4
33.582 (33.582) 1:07.399 (33.817) 1:41.342 (33.943) 2:15.942 (34.601)
2:50.978 (35.037) 3:26.864 (35.887) 4:03.943 (37.079) 4:41.770 (37.828)
11 Aragon, Danielle Hoka NJ-NY TC X4:43.59 3
36.204 (36.204) 1:13.488 (37.284) 1:50.635 (37.148) 2:27.582 (36.947)
3:03.034 (35.453) 3:38.391 (35.357) 4:11.130 (32.740) 4:43.585 (32.456)
12 Brooks, Madelyn SR BYU 4:46.11 4:44.79 3 5
35.944 (35.944) 1:13.309 (37.365) 1:50.730 (37.422) 2:27.853 (37.124)
3:03.497 (35.644) 3:39.279 (35.783) 4:13.402 (34.124) 4:44.784 (31.382)
13 Andrews, Kristin SR Shore AC 4:42.00 X4:44.86 4
34.411 (34.411) 1:08.572 (34.162) 1:43.723 (35.151) 2:19.851 (36.128)
2:56.976 (37.126) 3:34.577 (37.602) 4:10.478 (35.902) 4:44.852 (34.375)
14 Ciluffo, Kaley JR Villanova 4:39.00 4:45.02 3 4
36.163 (36.163) 1:13.519 (37.357) 1:50.509 (36.990) 2:27.549 (37.041)
3:02.977 (35.428) 3:38.748 (35.772) 4:12.449 (33.702) 4:45.019 (32.571)
15 Donaghu, Piper SR Georgetown 4:38.00 4:46.28 3 3
36.601 (36.601) 1:13.756 (37.155) 1:51.374 (37.619) 2:28.457 (37.083)
3:03.735 (35.279) 3:39.507 (35.773) 4:13.842 (34.336) 4:46.278 (32.437)
16 Ejore, Susan SO Oregon 4:40.00 4:46.33 3 2
36.406 (36.406) 1:13.569 (37.164) 1:51.217 (37.648) 2:28.107 (36.891)
3:03.541 (35.435) 3:39.102 (35.561) 4:13.522 (34.421) 4:46.323 (32.801)
17 Fulton, Eleanor Sketchers X4:47.14 4
33.756 (33.756) 1:06.821 (33.065) 1:41.076 (34.256) 2:16.075 (34.999)
2:53.302 (37.228) 3:31.871 (38.569) 4:10.537 (38.667) 4:47.140 (36.604)
18 Hardie, Sarah SR Columbia 4:40.50 4:48.04 3 1
36.013 (36.013) 1:13.374 (37.361) 1:50.920 (37.547) 2:28.290 (37.370)
3:03.971 (35.682) 3:39.984 (36.013) 4:14.568 (34.585) 4:48.039 (33.471)
19 Sisson, Annika SR Stony Brook 4:39.00 4:48.58 3
36.268 (36.268) 1:13.660 (37.393) 1:51.050 (37.390) 2:27.798 (36.748)
3:03.203 (35.406) 3:39.020 (35.818) 4:13.658 (34.638) 4:48.576 (34.918)
20 Rizzo, Meredith SR Georgetown 4:42.00 4:48.83 2
36.290 (36.290) 1:12.715 (36.426) 1:49.432 (36.717) 2:26.464 (37.032)
3:03.781 (37.318) 3:40.590 (36.810) 4:15.902 (35.313) 4:48.823 (32.921)
21 Herrick, Stephanie CPTC NB 4:39.10 X4:49.28 3
36.396 (36.396) 1:13.819 (37.424) 1:51.487 (37.668) 2:28.761 (37.275)
3:04.217 (35.457) 3:39.811 (35.594) 4:14.878 (35.067) 4:49.279 (34.402)
22 Wilson, Heather Hoka NJ-NY TC X4:49.42 3
36.108 (36.108) 1:13.320 (37.213) 1:50.809 (37.489) 2:28.014 (37.205)
3:03.322 (35.308) 3:38.836 (35.515) 4:13.107 (34.271) 4:49.420 (36.314)
23 Gehrich, Amanda SO Oregon 4:39.00 4:49.93 3
36.571 (36.571) 1:14.012 (37.441) 1:51.309 (37.298) 2:28.377 (37.069)
3:03.526 (35.149) 3:39.350 (35.825) 4:14.550 (35.200) 4:49.928 (35.379)
24 Kokes, Libby JR Columbia 4:47.99 4:52.05 2
36.460 (36.460) 1:12.978 (36.519) 1:49.748 (36.770) 2:26.685 (36.938)
3:03.988 (37.303) 3:40.821 (36.834) 4:16.816 (35.996) 4:52.050 (35.235)
25 Cullen, Margie SO Georgetown 4:55.00 4:52.42 1
37.011 (37.011) 1:13.367 (36.357) 1:50.732 (37.365) 2:28.213 (37.481)
3:04.931 (36.719) 3:41.777 (36.846) 4:17.914 (36.138) 4:52.411 (34.497)
26 Norris, Josette JR Georgetown 4:42.00 4:52.74 2
36.270 (36.270) 1:12.471 (36.202) 1:49.147 (36.676) 2:26.244 (37.097)
3:03.574 (37.331) 3:40.354 (36.781) 4:16.374 (36.020) 4:52.732 (36.358)
27 Rancan, Christina SO Penn 4:52.00 4:54.57 2
36.698 (36.698) 1:13.303 (36.606) 1:50.233 (36.931) 2:27.335 (37.102)
3:04.704 (37.369) 3:41.665 (36.961) 4:18.715 (37.050) 4:54.568 (35.853)
28 Cochrane, Kylene SR Penn 4:56.00 4:57.89 1
37.590 (37.590) 1:14.331 (36.741) 1:51.285 (36.954) 2:28.499 (37.215)
3:05.549 (37.050) 3:43.535 (37.986) 4:21.230 (37.695) 4:57.888 (36.659)
29 Mueller, Allison JR S Carolina 4:52.00 4:59.27 2
36.541 (36.541) 1:13.088 (36.548) 1:50.047 (36.959) 2:27.064 (37.018)
3:04.796 (37.732) 3:42.978 (38.182) 4:21.823 (38.846) 4:59.267 (37.445)
30 Huntsman, Alexandra SR Penn 4:54.00 4:59.71 2
36.838 (36.838) 1:13.598 (36.761) 1:51.085 (37.487) 2:29.020 (37.936)
3:06.881 (37.861) 3:45.315 (38.435) 4:23.871 (38.556) 4:59.709 (35.838)
31 Musselman, Sara FR BYU 4:55.02 5:00.72 1
37.778 (37.778) 1:14.722 (36.944) 1:52.490 (37.768) 2:30.953 (38.464)
3:08.619 (37.666) 3:46.414 (37.796) 4:23.806 (37.392) 5:00.714 (36.908)
32 Bernd, Kelly FR UCLA 5:15.99 5:00.91 1
37.745 (37.745) 1:15.140 (37.395) 1:52.671 (37.532) 2:30.990 (38.319)
3:08.537 (37.547) 3:46.664 (38.127) 4:24.356 (37.693) 5:00.908 (36.553)
33 Warner, Marin JR Penn 4:58.00 5:02.51 1
37.407 (37.407) 1:14.166 (36.760) 1:51.487 (37.321) 2:28.923 (37.437)
3:06.466 (37.543) 3:44.830 (38.365) 4:22.632 (37.803) 5:02.501 (39.869)
34 Bohn, Liz FR Wisconsin 4:55.00 5:03.46 1
37.921 (37.921) 1:14.889 (36.969) 1:52.431 (37.542) 2:31.198 (38.768)
3:09.253 (38.055) 3:48.289 (39.036) 4:27.195 (38.906) 5:03.454 (36.260)
35 Hays, Alexandra FR Columbia 4:56.89 5:05.08 1
37.640 (37.640) 1:14.941 (37.301) 1:52.770 (37.829) 2:30.960 (38.191)
3:08.734 (37.774) 3:47.127 (38.393) 4:25.775 (38.649) 5:05.078 (39.303)
36 Torino, Leigha FR Duke 5:00.00 5:06.37 1
37.449 (37.449) 1:14.072 (36.624) 1:51.260 (37.188) 2:29.445 (38.186)
3:07.916 (38.472) 3:47.270 (39.355) 4:27.140 (39.871) 5:06.362 (39.222)
-- Van Pelt, Stephanie Hoka NJ-NY TC XDNF 3
36.361 (36.361) 1:13.717 (37.356) 1:51.127 (37.410) 2:28.521 (37.394)
3:04.576 (36.056) 3:42.146 (37.570)
-- Wilson, Heather Hoka NJ-NY TC XDNF 4
33.152 (33.152) 1:06.260 (33.109) 1:40.015 (33.756) 2:14.078 (34.063)
-- Manning, Holly JR Stony Brook DNF 3
34.739 (34.739) 1:08.901 (34.162)
-- Wasserman, Katie SO Columbia DNF 2
36.004 (36.004) 1:12.064 (36.060) 1:48.481 (36.417) 2:25.847 (37.367)
3:03.652 (37.805)
|