Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

80m 0
100m 189
200m 195
400m 169
800m 156
All 1639
 

 

U18 and U20 Men's Decathlon 1500m - Canadian Outdoor Track and Field Championships 2018

Published by
AthleticsCanada.TV   Jul 4th 2018, 9:36pm
Comments
Event 923  Decathlon: #10 Men 1500 Meter Run U18 Decathlon
=======================================================================
    Comp#  Name                Year Team                Finals  Points
=======================================================================
Finals                                                                 
  1 #1846 McDonald, Owen      02 LONDON WESTE           4:37.77     694
       51.246 (51.246)     2:11.647 (1:20.402)     3:29.244 (1:17.597) 
  2 #1266 Couch, Bailey       01 WOODSTOCK LEGION       4:46.19     642
       53.015 (53.015)     2:13.929 (1:20.914)     3:33.051 (1:19.123) 
  3 #1219 Caruso, Christophe  02 LONDON WESTE           4:51.82     608
       52.720 (52.720)     2:13.330 (1:20.611)     3:34.122 (1:20.792) 
  4 #2332 Wesolowski, Jack    02 CALTAF ATHLE           4:53.59     597
       49.897 (49.897)     2:11.209 (1:21.313)     3:36.066 (1:24.857) 
  5 #1314 Denes, Tyler        01 Bolton Pole Vault      5:12.27     491
       52.742 (52.742)     2:15.822 (1:23.080)     3:44.837 (1:29.015) 
  6 #1068 Bachand, Oren       02 CALTAF ATHLE           5:45.59     326
       59.970 (59.970)     2:35.709 (1:35.739)     4:17.253 (1:41.544) 
  7 #1139 Blasak, Ryan        01 NorWesters T&F         6:00.56     262
       58.757 (58.757)     2:30.455 (1:31.698)     4:13.133 (1:42.679) 

Event 924  Decathlon: #10 Men 1500 Meter Run U20 Decathlon
=======================================================================
    Comp#  Name                Year Team                Finals  Points
=======================================================================
Finals                                                                 
  1 #1433 Foster, Ethan       00 BC Flyers              4:31.18     737
       48.187 (48.187)     1:59.981 (1:11.794)     3:15.737 (1:15.756) 
  2 #1397 Evans, Ryan         99 Team Canada            4:35.85     707
       51.086 (51.086)     2:11.818 (1:20.732)     3:28.945 (1:17.128) 
  3 #2187 Soto, Yariel        00 Puerto Rico            4:36.67     701
       50.863 (50.863)     2:12.363 (1:21.500)     3:29.106 (1:16.743) 
  4 #1675 Krupity, Denver     00 CALGARY SPARTANS       4:41.93     668
       52.101 (52.101)     2:12.799 (1:20.698)     3:27.893 (1:15.094) 
  5 #1853 McLeod, Austin      99 AIRDRIE ACES           4:43.72     657
       53.832 (53.832)     2:13.645 (1:19.814)     3:32.191 (1:18.546) 
  6 #1477 Gill, Landon        99 OCEAN ATHLETICS        4:57.10     577
       52.334 (52.334)     2:13.061 (1:20.727)     3:28.664 (1:15.603) 
  7 #1832 Mather, Joshua      99 LONDON WESTE           5:06.61     522
       54.245 (54.245)     2:14.507 (1:20.262)     3:39.954 (1:25.447) 
  8 #1829 Marx, Will          00 United States          5:19.87     451
       53.593 (53.593)     2:16.463 (1:22.871)     3:49.373 (1:32.910) 
 -- #2149 Shirimoto, Yoshiak  00 Peru                       DNS        
History for AthleticsCanada.TV
YearVideosNewsPhotosBlogs
2026 827 36    
2025 1383 35    
2024 1530 42    
Show 9 more
 

+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!