Watch By Meet
|
Junior Men’s 400m Semi-Final Heat 1 - Canadian Championships and Rio Selection Trials 2016
Published by Jul 9th 2016, 1:35am
Event 206 Men 400 M Junior
8 Advance: Top 2 Each Heat plus Next 2 Best Times
=========================================================================
Canadian: @ 45.83 7/19/1997 Shane Niemi
Championship: $ 46.54 2010 Alistair Moona
World: # 43.87 9/28/1988 Steve Lewis, USA
47.70 U20 IAAF U20 Standard
Name Year Team Prelims H#
=========================================================================
Preliminaries
1 Banfield, Myles 97 The Speed Academ 47.64QU20 1 0.190
2 Aono, Michael 98 VANCOUVER T-BIRD 48.39Q 3 0.221
3 Petersen, Michael 98 Central Toronto 48.66Q 2 0.262
4 Litherland, Quinn 99 VANCOUVER T-BIRD 48.25Q 1 0.189
5 LeLiever, Matthew 97 The Speed Academ 48.58Q 3 0.223
6 Friginette, Nathan 99 FLYING ANGELS 48.94Q 2 0.235
7 Strauss, Austin 97 ST MARY ATHLETIC 48.32q 1 0.189
8 Ellenwood, Dean 98 LANGLEY MUSTANGS 48.56q 1 0.231
9 Abdulahi, Ramzi 97 Nemean Lions 49.06 3 0.190
10 Stephens, Eric 99 VOLEO ATHLETICS 49.86 2
11 Kramer, Rhys 98 CALTAF ATHLETIC 49.93 3 0.275
12 Li, Josh 98 VOLEO ATHLETICS 50.13 1 0.250
13 Khelaf, Mohand Zine 98 Saint-Laurent 50.58 1 0.219
14 Korol, Ryan 97 HARBOUR TRACK 50.91 2 0.247
15 Louza, Sheldon 00 CALGARY INT'L 51.14 3 0.215
16 Deleau, Luc 99 Stride Ahead TC 51.17 1 0.248
17 Dickson, Alec 99 Stride Ahead TC 51.36 2 0.187
18 Chou, Tzu-Yao 97 EDMONTON THUNDER 51.39 3 0.192
19 McGhie, Kadeem 97 West Island T. C. 51.40 2 0.212
20 Ndinsil, Bedi 98 C.A.N.I. Athletics 51.55 3 0.288
21 Allen, Tristan 98 Stride Ahead TC 51.65 3 0.242
22 Harrison, Braden 97 FREDERICTON 51.70 1 0.227
-- Gagnon, William 99 Zénix de la Maur DQ 2 0.210 Rule 163.3
-- Pelletier, Charles 97 Sherbrooke DNS 2 0.231
|