Watch By Meet
|
Junior Women’s 200m Semi-Final Heat 2 - Canadian Championships and Rio Selection Trials 2016
Published by Jul 10th 2016, 5:23pm
Event 203 Women 200 M Junior
8 Advance: Top 2 Each Heat plus Next 2 Best Times
==============================================================================
Canadian: @ 22.86 8/14/1981 Angela Bailey
Championship: $ 23.60 1997 Atia Weekes
World: # 22.18 8/25/2004 Allyson Felix, USA
24.20 U20 IAAF U20 Standard
Name Year Team Prelims Wind H#
==============================================================================
Preliminaries
1 Best, Ashlan 99 SPEED RIVER T&F 24.48Q -1.2 2
2 McDonald, Natassha 97 PROJECT ATHL TF 24.77Q -0.5 1 0.238
3 Grenke, Cassandra 97 LEGACY ATHLETICS 24.97Q -1.2 3 0.167
4 Smith, Nicole 97 SPEED RIVER T&F 24.81Q -0.5 1 0.196
5 Lucas, Katherine 98 VANCOUVER T-BIRD 24.87Q -1.2 2
6 Green, Deondra 00 Kilomaîtres 24.98Q -1.2 3 0.216
7 Gale, Lauren 00 OTTAWA LIONS T.F.C. 24.82q -0.5 1 0.293
8 Jackson, Audrey 98 Rive-Sud 25.04q -1.2 3 0.210
9 Smith, Jenna 98 HAMILTON OLYMPIC 25.19 -1.2 3 0.295
10 Maxwell, Nyoka 97 C.A.N.I. Athletics 25.25 -1.2 2 0.198
11 Tjernagel, Raquel 97 COQUITLAM CHEETAHS 25.28 -1.2 3 0.246
12 Innanen, Katrina 97 U of Toronto T.C 25.34 -1.2 2
13 Muamba, Gracia 98 CAPITAL CITY TC 25.41 -0.5 1 0.264
14 Laskoski, Kate 99 ON Unattched 25.51 -0.5 1 0.281
15 Morgan, Alexia 98 PROJECT ATHL TF 25.53 -1.2 3 0.233 25.525
15 Roxborough, Shyvonne 98 OTTAWA LIONS T.F.C. 25.53 -1.2 2 0.165 25.525
17 Anyia, Anesi 00 EDMONTON THUNDER 25.58 -1.2 2 0.216
18 Sinnatamby, Tiana 97 EDM COLUMBIANS 25.59 -1.2 3 0.195
19 Thompson, Chinque 97 DURHAM DRAGO 25.67 -0.5 1 0.192
20 Sherar, Zoe 99 Nemean Lions 25.76 -0.5 1 0.306
21 Floris, Emma 98 BC Unattched 25.79 -0.5 1 0.195
22 O'Handley, Kristen 99 BC Unattched 25.95 -1.2 3 0.189
23 Babalola, Tayo 97 Winnipeg Optimis 26.15 -1.2 2 0.263
24 Messam, Maja 98 I BE FAST TC 26.36 -1.2 2 0.168
|