Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

80m 0
100m 27
200m 25
400m 25
800m 28
All 220
 

 

Junior Women’s 100m Hurdles Semi-Final Heat 2 - Canadian Championships and Rio Selection Trials 2016

Published by
AthleticsCanada.TV   Jul 10th 2016, 7:24pm
Comments
Event 215  Women 100 M Hurdles Junior
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
==============================================================================      
 Height: 84cm                                                                       
    Canadian: @ 13.32  10/24/1982  Lora Rigutto                                     
Championship: $ 13.46  1992        Sonia Paquette                                   
       World: # 12.74  6/13/2015   Dior Hall, USA                                   
                14.20  U20 IAAF U20 Standard                                        
    Name                    Year Team                   Prelims        Wind H#      
==============================================================================      
Preliminaries                                                                       
  1 Abdul-Rashid, Mariam      97 The Speed Academ         13.85QU20    -0.5  2 0.212
  2 Christie-Galloway, Keira  99 OTTAWA LIONS T.F.C.      14.03QU20    -2.5  3 0.311
  3 Schultz, Nina             98 NEW WEST SPARTAN         14.23Q       -1.1  1 0.177
  4 Hitchings, Hailey         97 EDMONTON THUNDER         14.26Q       -0.5  2 0.185
  5 Stenekes, Brittany        98 HAMILTON OLYMPIC         14.38Q       -1.1  1 0.216
  6 Grenke, Cassandra         97 LEGACY ATHLETICS         14.48Q       -2.5  3 0.233
  7 Slessor, Katelyn          98 CALGARY WARRIORS         14.43q       -1.1  1 0.162
  8 Voloshin, Diana           97 NORWESTERS T&F           14.60q       -0.5  2 0.223
  9 O'Connor, Jaymie          97 Athletica                14.63        -0.5  2 0.361
 10 Kluyts, Catherine         99 CAPITAL CITY TC          14.87        -2.5  3 0.241
 11 Tyndall, Hana             99 COQUITLAM CHEETAHS       14.91        -1.1  1 0.227
 12 Gelineau, Sophie          98 RIVERSDALE ATH           14.94        -1.1  1 0.228
 13 Abbott, Calli-Ann         98 POWELL RIVER TC          15.13        -2.5  3 0.250
 14 Rodgers, Aaliyah          98 LAUREL CREEK T&F         15.62        -0.5  2 0.236
 15 Leblanc, Victoria         97 SAINT JOHN T&F           15.84        -2.5  3 0.240
 16 Saboni, Pantea            98 ST THOMAS LEGION         16.08        -1.1  1 0.314
 17 Thompson, Natalie         00 LAKELAND Y. JACK         16.38        -0.5  2 0.266
 18 Hull, Mia                 98 CALTAF ATHLETIC          16.91        -2.5  3 0.215
HashtagsNone
 
History for AthleticsCanada.TV
YearVideosNewsPhotosBlogs
2026 827 36    
2025 1383 35    
2024 1530 42    
Show 9 more
HashtagsNone
 
 

+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!